Shenzhen Zhide Cable Technology Co., Ltd.
Description
| Attribute Name | Attribute Value |
|---|---|
| Product Name | Magnetic Pogo Pin Connector |
| Pin Count | 2Pin 3Pin 4Pin 5Pin 6Pin 7Pin 8Pin |
| Contact Material | Brass with Gold Plated |
| Housing Material | ABS / PBT Plastic |
| Spring Material | Stainless Steel |
| Magnet | Strong Neodymium Magnet |
| Pitch | 2.54mm 2.8mm custom available |
| Structure | Male Pogo Pin Probe and Female Contact Pad Pair |
| Mounting Type | With mounting ear or without mounting ear |
| Application | Smart wearable device battery charging small electronic equipment custom wire harness power connection |
| Current Rating | 1A to 5A per pin custom |
| Voltage Rating | 12V 24V 48V custom |
| Operating Temperature | -40ºC to 85ºC |
| Feature | Magnetic auto alignment quick disconnect spring loaded contact stable connection |
| Custom Service | Custom pin number custom pin length custom wire assembly custom cable length |
| Certification | RoHS CE available |
| Brand | ZHIDE CABLE |
| Place of Origin | Guangdong China |





















