Shenzhen Zhide Cable Technology Co., Ltd.
Description
Product Description
TRVVP 15 Million Bending Times Cable
Product standard: GB/5023.5-2008 Insulation: special polyvinyl chloride Jacket: special polyvinyl chloride
Shield: Tinned Copper + Aluminum Rated voltage: 300/300V ; 300/500V Test voltage:2000V
Insulation Resistance: Minimum 20MOhm×km Feature: flexible, Cold high temperature , abrasion , oil resistance.
Bending times:15 million bending times Working Condiction: 1. Temperature requirements: -20℃-90℃ for mobile installation, -30℃-100℃ for fixed installation 2. Minimum bending radius: mobile installation allows bending readius not less than 6 times the cable diameter, fixed installation allows bending radius not less than 4 times the cable diameter
Application: robot arm, machanical arm,automatic equipment, tank chain, high speed motion scene
Specification
| Specification (mm²) |
Cable diameter (mm) |
Conductor specification | Ma*.cond. resistance (Ω/KM,20°C) |
100m/KG | Standard put-up (m/coil) |
| 5*0.2 | 6.8±0.2 | 31/0.09 | 92.3 | 4.90 | 100M/Roll |
| 5*0.3 | 7.1±0.2 | 43/0.095 | 69.2 | 6.50 | |
| 5*0.5 | 8.2±0.2 | 69/0.095 | 39 | 8.50 | |
| 5*0.75 | 9.1±0.2 | 60/0.126 | 26 | 11.00 | |
| 5*1.0 | 10.3±0.2 | 81/0.126 | 19.5 | 14.00 | |
| 5*1.5 | 11.9±0.2 | 120/0.126 | 13.3 | 18.00 | |
| 6*0.2 | 6.9±0.2 | 31/0.09 | 92.3 | 6.50 | |
| 6*0.3 | 7.2±0.2 | 43/0.095 | 69.2 | 7.00 | |
| 6*0.5 | 8.3±0.2 | 69/0.095 | 39 | 9.00 | |
| 6.0.75 | 9.2±0.2 | 60/0.126 | 26 | 12.00 | |
| 6*1.0 | 10. 4±0.2 | 81/0.126 | 19.5 | 16.00 | |
| 6*1.5 | 12±0.2 | 120/0.126 | 13.3 | 21.00 | |
| 6*2.5 | 14.2±0.2 | 224/0.12 | 7.98 | 11.40 | |
| 7*0.2 | 7.1±0.2 | 31/0.09 | 92.3 | 7.00 | |
| 7*0.3 | 7.5±0.2 | 43/0.095 | 69.2 | 7.80 | |
| 7*0.5 | 8.4±0.2 | 69/0.095 | 39 | 10.00 | |
| 7*0.75 | 9.3±0.2 | 60/0.126 | 26 | 14.00 | |
| 7*1.0 | 10.5±0.2 | 81/0.126 | 19.5 | 17.00 | |
| 7*1.5 | 12.1±0.2 | 120/0.126 | 13.3 | 23.00 | |
| 8*0.2 | 7.5±0.2 | 31/0.09 | 92.3 | 7.80 | |
| 8*0.3 | 8.1±0.2 | 43/0.095 | 69.2 | 8.50 | |
| 8*0.5 | 9.3±0.2 | 69/0.095 | 39 | 12.00 | |
| 8*0.75 | 10.7±0.2 | 60/0.126 | 26 | 15.00 | |
| 8*1.0 | 11.5±0.2 | 81/0.126 | 19.5 | 18.90 | |
| 8*1.5 | 12.8±0.2 | 120/0.126 | 13.3 | 26.00 | |
| 8*2.5 | 15.3±0.2 | 224/0.12 | 7.98 | 43.52 | |
| 10*0.2 | 8.1±0.2 | 31/0.09 | 92.3 | 9.50 | |
| 10*0.3 | 9.0±0.2 | 43/0.095 | 69.2 | 11.00 | |
| 10*0.5 | 10.4±0.2 | 69/0.095 | 39 | 14.00 | |
| 10*0.75 | 11.8±0.2 | 60/0.126 | 26 | 19.00 | |
| 10*1.0 | 13. 5±0.2 | 81/0.126 | 19.5 | 23.54 | |
| 10*1.5 | 15.5±0.2 | 120/0.126 | 13.3 | 34.16 |
| Specification (mm²) |
Cable diameter (mm) | Conductor specification | Ma*.cond. resistance (Ω/KM,20°C) | 100m/KG | Standard put-up (m/coil) |
| 12*0.2 | 8.3±0.2 | 31/0.09 | 92.3 | 11.00 | 100M/Roll |
| 12*0.3 | 9.5±0.2 | 43/0.095 | 69.2 | 12.00 | |
| 12*0.5 | 10.7±0.2 | 69/0.095 | 39 | 16.00 | |
| 12*0.75 | 12.4±0.2 | 60/0.126 | 26 | 22.00 | |
| 12* 1.0 | 14.3±0.2 | 81/0.126 | 19.5 | 29.16 | |
| 12*1.5 | 15.9±0.2 | 120/0.126 | 13.3 | 39.96 | |
| 16*0.2 | 9.4±0.2 | 31/0.09 | 92.3 | 12.00 | |
| 16*0.3 | 10.2±0.2 | 43/0.095 | 69.2 | 15.00 | |
| 16.0.5 | 11.8±0.2 | 69/0.095 | 39 | 20.00 | |
| 16*0.75 | 13.5±0.2 | 60/0.126 | 26 | 26.00 | |
| 16*1.0 | 15.5±0.2 | 81/0.126 | 19.5 | 36.71 | |
| 16*.1.5 | 17.5±0.2 | 120/0.126 | 13.3 | 49.46 | |
| 20*0.5 | 13.4±0.2 | 69/0.095 | 39 | 22.00 | |
| 20*0.75 | 15.1±0.2 | 60/0.126 | 26 | 29.41 | |
| 20*1.5 | 18.7±0.2 | 120/0.126 | 13.3 | 20.22 | |
| 24*0.3 | 12.3±0.2 | 43/0.095 | 69.2 | 22.50 | |
| 24*0.5 | 14.7±0.2 | 69/0.095 | 39 | 29.57 | |
| 24*0.75 | 16.6±0.2 | 60/0.126 | 26 | 40.50 | |
| 24*1.5 | 21.1±0.2 | 120/0.126 | 13.3 | 69.56 |





