Shenzhen Zhide Cable Technology Co., Ltd.

Awm 2464 Tinned Copper 2/3/4/5/6 Core 18AWG 20AWG 22AWG 24AWG 26AWG Shielded Flexible Signal Cable Wire

Description

Cross Sectional Area(mm²) Cable diameter
(mm)
Outer diameter of core wire Insulation thickness Jacket
thickness
Max.cond.
resistance
(Ω/KM,20°C)
Nominal voltage
(V)
100m/KG Standard
put-up
(m/coil)
2X2X0.2 5.2+0.2 1.25 0.5 0.6 92.3 300/300 4.1 100m/roll
200m/roll
2X2X0.3 6.3士0.2 1.5 0.5 0.7 69.2 300/300 6.26
2X2X0.5 7.9士0.2 1.8 0.6 0.7 39 300/300 8.64
2X2X0.75 9.2士0.2 2.2 0.6 0.8 26 300/300 10.26
2X2X1.0 11士0.2 2.4 0.7 0.9 19.5 300/300 19.17
2X2X1.5 13土0.2 2.9 0.7 0.9 13.3 300/300 25.75
3x2X0.2 6.2士0.2 1.25 0.5 0.6 92.3 300/300 5.45
3x2X0.3 7.3士0.2 1.5 0.5 0.7 69.2 300/300 7.61
3x2X0.5 8.9+0.2 1.8 0.6 0.7 39 300/300 11.87
3x2X0.75 10.6士0.2 2.2 0.6 0.8 26 300/300 13.7
3x2X1.0 12士0.2 2.4 0.7 0.9 19.5 300/300 21.89
3x2X1.5 13.8士0.2 2.9 0.7 0.9 13.3 300/300 27.1
4x2X0.2 7士0.2 1.25 0.5 0.6 92.3 300/300 6.4
4x2X0.3 7.8士0.2 1.5 0.5 0.7 69.2 300/300 8.75
4x2X0.5 9.7士0.2 1.8 0.6 0.7 39 300/300 12.96
4x2X0.75 11.8士0.2 2.2 0.6 0.8 26 300/300 19.61
4x2X1.0 13.5士0.2 2.4 0.7 0.9 19.5 300/300 26.58
4x2X1.5 15.3士0.2 2.9 0.7 0.9 13.3 300/300 34.28
5x2X0.2 8士0.2 1.25 0.5 0.6 92.3 300/300 8.45
5x2X0.3 9士0.2 1.5 0.5 0.7 69.2 300/300 11.18
5x2X0.5 11士0.2 1.8 0.6 0.7 39 300/300 18.57
5x2X0.75 12.8士0.2 2.2 0.6 0.8 26 300/300 23.98
5x2X1.0 14士0.2 2.4 0.7 0.9 19.5 300/300 40.05
5x2X1.5 16.8士0.2 2.9 0.7 0.9 13.3 300/300 52.65
6x2X0.2 8.5士0.2 1.25 0.5 0.6 92.3 300/300 9.18
6x2X0.3 9.5士0.2 1.5 0.5 0.7 69.2 300/300 13.33
6x2X0.5 11士0.2 1.8 0.6 0.7 39 300/300 22.85
6x2X0.75 13.6士0.2 2.2 0.6 0.8 26 300/300 27.05
6x2X1.0 14.5士0.2 2.4 0.7 0.9 19.5 300/300 43.68
8X2X0.2 9.2士0.2 1.25 0.5 0.6 92.3 300/300 10.95
8X2X0.3 11士0.2 1.5 0.5 0.7 69.2 300/300 18.11
8X2X0.5 13.8士0.2 1.8 0.6 0.7 39 300/300 27.79
Awm 2464 Tinned Copper 2/3/4/5/6 Core 18AWG 20AWG 22AWG 24AWG 26AWG Shielded Flexible Signal Cable Wire插图
Awm 2464 Tinned Copper 2/3/4/5/6 Core 18AWG 20AWG 22AWG 24AWG 26AWG Shielded Flexible Signal Cable Wire插图1
Awm 2464 Tinned Copper 2/3/4/5/6 Core 18AWG 20AWG 22AWG 24AWG 26AWG Shielded Flexible Signal Cable Wire插图2
Awm 2464 Tinned Copper 2/3/4/5/6 Core 18AWG 20AWG 22AWG 24AWG 26AWG Shielded Flexible Signal Cable Wire插图3
Awm 2464 Tinned Copper 2/3/4/5/6 Core 18AWG 20AWG 22AWG 24AWG 26AWG Shielded Flexible Signal Cable Wire插图4
Awm 2464 Tinned Copper 2/3/4/5/6 Core 18AWG 20AWG 22AWG 24AWG 26AWG Shielded Flexible Signal Cable Wire插图5

Shenzhen Zhide Cable Technology Co., Ltd. is a manufacturing factory specializing in the design, production and sales of wire harnesses and cables. We have 15 years of experience in wire harness processing and production, and 10 years of experience in import and export sales. Our products are exported to many countries such as the United States, Canada, Germany, India, Spain, South Korea and the United Kingdom. We have over 100 foreign customers and have received recognition from more than 90% of them! And the repurchase rate is high; We have senior engineers and over 300 professional production personnel, and have passed the ISO quality system certification. The raw materials comply with ROHS, EU environmental protection qualifications, etc. The produced wiring harnesses comply with UL (UL), SAE and other certifications. Our main products: connectors, plugs, terminals, UL electronic wires, UL sheathed wires, terminal wire processing, data wire processing, new energy wire harness production and processing, power adapters, heat shrink tubes, and all electrical and electronic series products, etc.! Customers in need are welcome to contact me. We will serve you wholeheartedly! Our mission: To export our products to countries all over the world and let the world know about Zhide Cables! Make a series of products such as wire harnesses and cables, connectors, power adapters, heat shrink tubes, etc. bigger and stronger! Welcome customers and friends in need to come to Shenzhen for guidance. I’m also looking forward to our next step of cooperation! You can send me your requests at any time. We will produce drawings, specification sheets, samples and provide quotations! We also offer you the best quality at the most sincere price!Fast Delivery 1000V/1500V TUV Solar PV Cable Connector Waterproof Solar Wire Connector for Solar Panel SystemFast Delivery 1000V/1500V TUV Solar PV Cable Connector Waterproof Solar Wire Connector for Solar Panel SystemFast Delivery 1000V/1500V TUV Solar PV Cable Connector Waterproof Solar Wire Connector for Solar Panel System

FAQ
Q1: How fast can I get the quotation?
A: We usually quote within 3 hours during work time, and no later than 8 hours after work time. If you are very urgent to get the price, please call me or tell us in your email so that we will regard your inquiry as priority.Q2: Can I get a sample to check the quality of the product?
A: Yes. We can send you samples to check the quality within 3-5 days.

Q3: Do you offer a guarantee for the products?
A: Yes. We can offer a 2-year guarantee for our products. This is to give you trouble-free cooperation with us.

Q4: What are your terms of delivery?
A: We accept EXW/FOB/C&F/CIF, etc. You can choose the one which is the most convenient or cost-effective for you.

Q5: Which port do you usually transport your cargo?
A: Usually, there are ZHONGSHAN PORT, GUANGZHOU PORT, and the SHENZHEN PORT.

Q6: How long will it take for the delivery?
A: Fifteen days after payment.

Q7: For the reason why I choose you?
1) Well experiences for over 15 years
2) We have over 200 agencies all around the world
3) Competitive price with superior quality
4) Good customer service to fulfill any problem of yours.