Shenzhen Zhide Cable Technology Co., Ltd.
Description
| Attribute | Specification |
|---|---|
| Product Name | Custom JST Connector Wire Harness / Electronic Terminal Cable Assembly |
| Connector Series | JST PH2.0 / XH2.54 / ZH1.5 / VH3.96 / 1.25mm / 2.0mm / 2.54mm / 3.96mm Pitch |
| Pin Count | 2P / 3P / 4P / 5P / 6P / 8P / 10P / 12P (custom available) |
| Wire Type | UL1007 / UL1015 / UL1571 / UL2468 / UL2651 Ribbon Cable |
| Wire Gauge | 20AWG / 22AWG / 24AWG / 26AWG / 28AWG / 30AWG |
| Insulation Material | PVC / XLPE / TPE / FEP (high temperature option) |
| Conductor Material | Tinned Copper (standard), Bare Copper (optional) |
| Cable Color | Black / Red / Yellow / Green / Blue / White / Brown / Rainbow (flat ribbon) |
| Connector Housing Material | UL94V-0 Nylon / PBT (flame retardant) |
| Contact Material | Phosphor Bronze with Tin Plating (Gold plating optional) |
| Operating Temperature Range | -40°C ~ +105°C (PVC); up to +150°C (high temp options) |
| Rated Voltage | 300V (standard) |
| Rated Current | 1A~5A (depending on wire gauge and connector pitch) |
| Termination Type | Crimped, Soldered, PCB Mount |
| Cable Length | Custom length from 5cm to 200cm (OEM available) |
| Shielding | Unshielded / Shielded (foil/braid) |
| Compliance | RoHS 2.0, REACH, UL Certified (per wire spec) |
| Application Scenarios | PCB connection, home appliances, industrial equipment, consumer electronics, LED lighting, automotive, medical devices |
| Packaging | Anti-static bag, plastic tray, carton box |
| MOQ | 10 pcs (standard), 1 pcs (sample order) |
| Lead Time | 3-7 working days (in stock), 7-15 working days (custom orders) |
| Customization | OEM/ODM available (custom pinout, color, length, logo, connectors) |
| Place of Origin | Shenzhen, China |
| HS Code | 8544421900 |
Product pictures










